|
|
|||
| Home | Staff | ||
|
|
|||
| CURARE. X-Ray VAT | ||
| PROJECT INFORMATION |
![]() |
|
| Funding Entity: | SEDECAL | |
| Partners: | SEDECAL, Universidad de Oviedo | |
| Contract Period: | 01/03/2010 - 01/03/2012 | |
| Total Budget: | 95,000€ | |
![]() |
||
| TECHNICAL SPECIFICATIONS | ||
| Equipment: | AC/DC Converter | |
| Output Voltage: | 150 kV | |
| Output Current: | 10 mA - 500 mA | |
| MAIN FEATURES | ||
|
Optimization of different aspects of a HV AC/DC converter: control strategy, switching losses, optimum feedback, etc. |
||
| Back | ||