|
|
|||
| Home | Staff | ||
|
|
|||
| HIGHWELD. HV supply for e-beam welding | ||
| PROJECT INFORMATION |
![]() |
|
| Funding Entity: | TECHMETA | |
| Partners: | TECHMETA, Universidad de Oviedo | |
| Contract Period: | 01/07/2003 - 01/07/04 | |
| Total Budget: | 30,000€ | |
![]() |
||
| TECHNICAL SPECIFICATIONS | ||
| Equipment: | DC/DC Converter | |
| Output Voltage: | 20 kV - 75 kV | |
| Output Power: | 15 kW (max.) | |
| Switching Frequency: | 70 kHz (approx.) | |
| MAIN FEATURES | ||
|
The goal was developing a power supply for an e-beam welding machine that provides 75kV and 15KW at steady state, including protection against short-circuit and overvoltage. The power stage, the resonant circuit + HV transformer and the rectifier were designed and tested in the facilities of GE-2. |
||
| Back | ||