|
|
|||
| Home | Staff | ||
|
|
|||
| PEEPER. Pulsed Electrostatic Precipitator with Energy Recovery | ||
| PROJECT INFORMATION |
![]() |
|
| Funding Entity: | Spanish Government / EU | |
| Partners: | Universidad de Oviedo | |
| Contract Period: | 01/01/2014 - 01/01/2018 | |
| Total Budget: | 83,000€ | |
![]() |
||
| TECHNICAL SPECIFICATIONS | ||
| Equipment: | DC/DC Converter | |
| Output Voltage: | 80 kV | |
| Output Current: | 1 A (max.) | |
| Output Power: | 80 kW (max.) | |
| Input Voltage: | 800 V (max.) | |
| Switching Frequency: | 38 kHz (max.) | |
| MAIN FEATURES | ||
|
The goal of this project is building a high-voltage, high-power supply for Pulsed ESP. In order to do so, a high-frequency pulse source was developed based on resonant topology that has a modular design and gives solution to underserved by the market applications. |
||
| Back | ||