|
|
|||
| Home | Staff | ||
|
|
|||
| WCL. DC/DC Water-Cooled Electronic Load | ||
| PROJECT INFORMATION |
![]() |
|
| Funding Entity: | Spanish Government | |
| Partners: | Universidad de Oviedo | |
| Contract Period: | 02/08/2006 | |
| Total Budget: | 100,000€ | |
![]() |
||
| TECHNICAL SPECIFICATIONS | ||
| Equipment: | Electronic Load | |
| Input Voltage: | 700 V (max.) | |
| Input Current: | 1000 A (max.) | |
| Input Power: | 45 kW (max.) | |
| MAIN FEATURES | ||
|
Water-cooled Electronic load that allows power stages to be tested power stages while emulating different load steps, etc. |
||
| Back | ||