Room-temperature phosphorescence fiber optic instrumentation for simultaneous multiposition or multianalyte monitorization of environmental chemical parameters
| Author | Garcia, JD; Costa, JM; Bordel, N; Sanz-Medel, A |
|---|---|
| Editor | VoDinh, T; Spellicy, RL |
| Source | Environmental Monitoring and remediation Technologies-II, 3853: 239-248 1999 |
| Book series title | Preoceedings of the society of photo-optical instrumentation engineers (SPIE) |
| Conference Title | Conference on Environmental Monitoring and Remediation Technologies II |
| Conference Date | SEP 20-22, 1999 |
| Conference Location | Boston, MA |
| ISSN | 0277-786X |
| ISBN | 0-8194-3446-9 |
In-depth quantitative analysis of conducting coatings by radiofrequency glow discharge optical emission spectrometry: influence of the source operation methodology
| Author | Perez, C; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Journal of analytical atomic spectrometry, 15 (9): 1247-1253 2000 |
| Conference Title | Winter Conference of Plasma Spectrochemistry |
| Conference Date | JAN 09-15, 2000 |
| Conference Location | FT Lauderdale, Florida |
| ISSN | 0267-9477 |
Portable fibre optic oxygen sensor based on room-temperature phosphorescence lifetime
| Author | Costa-Fernandez, JM; Bordel, N; Campo, JC; Ferrero, FJ; Perez, MA; Sanz-Medel, A |
|---|---|
| Source | Mikrochimica acta, 134 (3-4): 145-152 2000 |
| ISSN | 0026-3672 |
The influence of operational modes on sputtering rates and emission processes for different sample matrices in rf-GD-OES
| Author | Perez, C; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Journal of analytical atomic spectrometry, 15 (1): 67-71 Jan 2000 |
| ISSN | 0267-9477 |
