Fluorescence optosensors based on different transducers for the determination of polycyclic aromatic hydrocarbons in water
| Author | Fernandez-Sanchez, JF; Segura-Carretero, A; Costa-Fernandez, JM; Bordel, N; Pereiro, R; Cruces-Blanco, C; Sanz-Medel, A; Fernandez-Gutierrez, A |
|---|---|
| Source | Analytical and bioanalytical chemistry, 377 (4): 614-623 Oct 2003 |
| ISSN | 1618-2642 |
| DOI | 10.1007/s00216-003-2092-x |
Quantitative depth profile analysis by direct current glow discharge time of flight mass spectrometry
| Author | Pelaez, MV; Costa-Fernandez, JM; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Journal of analutical atomic spectrometry, 18 (8): 864-871 2003 |
| ISSN | 0267-9477 |
| DOI | 10.1039/b305070j |
Energy transfer – room temperature phosphorescence for the optosensing of transition metal ions
| Author | Diaz-Garcia, J; Costa-Fernandez, JM; Bordel, N; Pereiro, R; Sanz-Medel, AS |
|---|---|
| Source | Analytica chimica acta, 486 (1): 1-10 Jun 11 2003 |
| ISSN | 0003-2670 |
| DOI | 10.1016/S0003-2670(03)00501-4 |
Investigations of the effect of hydrogen, nitrogen or oxygen on the in-depth profile analysis by radiofrequency argon glow discharge-optical emission spectrometry
| Author | Fernandez, B; Bordel, N; Pereiro, R; Sanz-Medel, A |
|---|---|
| Source | Journal of analytical atomic spectrometry, 18 (2): 151-156 2003 |
| ISSN | 0267-9477 |
| DOI | 10.1039/b211422d |
A radiofrequency glow-discharge-time-of-flight mass spectrometer for direct analysis of glasses
| Author | Pisonero, J; Costa, JM; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Analytical and bionalytical chemistry, 379 (4): 658-667 Jun 2004 |
| Conference Title | 12th Conference on Solid State Analysis |
| Conference Date | SEP 22-24, 2003 |
| Conference Location | Vienna, AUSTRIA |
| Conference Host | Vienna Univ Technol |
| ISSN | 1618-2642 |
| DOI | 10.1007/s00216-004-2638-6 |
Radiofrequency glow-discharge devices for direct solid analysis
| Author | Pisonero, J; Costa, JM; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Analytical and bioanalytical chemistry, 379 (1): 17-29 May 2004 |
| Conference Title | 33rd Spectroscopicum International Colloquium |
| Conference Date | SEP 07-12, 2003 |
| Conference Location | Granada, SPAIN |
| ISSN | 1618-2642 |
| DOI | 10.1007/s00216-004-2531-3 |
The influence of added hydrogen to an argon direct current glow discharge for time of flight mass spectrometry detection
| Author | Menendez, A; Pisonero, J; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Journal of analytical atomic spectrometry, 18 (6): 557-563 2003 |
| ISSN | 0267-9477 |
| DOI | 10.1039/b301461d |
Analytical potential of a glow discharge chamber coupled to a time of flight mass spectrometer for qualitative in-depth profile analysis
| Author | Pelaez, MV; Pisonero, J; Costa-Fernandez, JM; Pereiro, R; Bordel, N; Sanz-Medel, A |
|---|---|
| Source | Journal of analytical atomic spectrometry, 18 (6): 612-617 2003 |
| ISSN | 0267-9477 |
| DOI | 10.1039/b212907h |
A double microsecond-pulsed glow discharge ion source
| Author | Pisonero, J; Turney, K; Bordel, N; Sanz-Medel, A; Harrison, WW |
|---|---|
| Source | Journal of analytical atomic spectrometry, 18 (6): 624-628 2003 |
| Conference Title | European Winter Conference on Plasma Spectrochemistry |
| Conference Date | JAN 12-17, 2003 |
| Conference Location | Garnisch-partenkirchen, Germany |
| ISSN | 0267-9477 |
| DOI | 10.1039/b300518f |
