Tuesday, June 18 | Wednesday, June 19 | Thursday, June 20 | Friday, June 21 |
9:00 Registration | 9:00 Registration | ||
9:30-10:15 K. Kunish | 9:30-10:15 J.E. Martínez-Legaz | 9:00-11:00 Session 6 | |
10:15-11:00 G. Fort | 10:15-11:00 A. Daniilidis | 11:00-11:30 Coffee Break | |
11:00-11:30 Coffee Break | 11:00-11:30 Coffee Break | 11:30-12:15 M. Klimm | |
12:30 Registration | 11:30-13:30 Session 2 | 11:30-13:30 Session 4 | 12:15-13:00 E. Carrizosa |
13:30-15:30 Cocktail | 13:30-15:30 Lunch | 13:30-15:30 Lunch | 13:00-15:30 Cocktail |
15:30-16:00 Opening | 15:30-16:15 G. Eichfelder | 15:30-16:15 S. Elloumi | |
16:00-16:45 E. Zuazua | 16:15-17:00 E. Trélat | 16:15-17:00 C. Brune | |
16:45-17:30 A. Doubova | 17:00-17:30 Coffee Break | 17:00-17:30 Coffee Break | |
17:30-18:00 Coffee Break | 17:30-19:30 Session 3 | 17:30-19:30 Session 5 | |
18:00-20:00 Session 1 | |||
21:00 Conference Dinner |
During the conference there will be held following Mini Symposiums
- MS01: Control, Inverse Problems and Machine Learning +info
- MS02: Numerical Analysis in PDE Constrained Optimization +info
- MS03: Shape optimization and uncertainty +info
- MS04: Recent trends in nonsmooth optimization +info
- MS05: Optimization and stabilization of infinite-dimensional dynamical systems +info
- MS06: Numerical Methods and Softwares for Solving Optimal Control Problems +info
- MS07: Uncertain Optimization and Related Topics +info
- MS08: Optimal control theory and applications +info
- MS09: Optimization methods for inverse problems and beyond +info
- MS10: Optimal control and machine learning: recent advances +info
- MS11: Optimal Control of ODE’s: Theory and Applications +info
- MS12: Theoretical Approaches to Modern Machine Learning Methods +info
- MS13: Optimization Methods with Worst-Case Complexity Guarantees +info